Highway Department
|
Highway Superintendent: Jody Fisher
|
NO WINTER ROADSIDE PARKING
The Town of Spafford has a ban on parking on the town roads during the winter months (Local Law 1-1986).
We are concerned with keeping these roads clear and passable. If you choose to ignore this request, the Sheriff's Department will be notified and you will be issued a parking ticket. If you continue to park on these roads, we will contact the Sheriff's Department again, and have your vehicle towed and impounded. There will be an accompanying fine.
With your cooperation, we can avoid these measures. If you have an unusual circumstance, and feel you cannot comply with this request, please contact the Highway Superintendent at 315-730-6747 or 315-673-3906 to discuss your situation.
|
PLOWING OR SHOVELING SNOW INTO THE ROAD IS ILLEGAL
NYS VEHICLE and TRAFFIC LAW
Chapter 71, Title 7, Article 33, Section 1219
Putting glass or other injurious substances on highway prohibited.
(a) No person shall throw or deposit upon any highway any glass bottle, glass, nails, tacks, wire, cans, SNOW or any other substance likely to injure any person, animal or vehicle upon such highway.
(b) Any person who drops, or permits to be dropped or thrown, upon any highway any destructive or injurious material or any material which interferes with the safe use of the highway shall immediately remove the same or cause it to be removed.
(c) Any person removing a wrecked or damaged vehicle from a highway shall remove any glass or other injurious substance dropped upon the highway from such vehicle.
Only use this application for property on Town Roads
Occasionally the Highway Dept has dirt fill available (usually from ditch work)
Please consult the charts at the bottom of this page to determine who to contact.
US Postal Service - Mailbox Guidelines for Installation & Maintenance
|
SEASONAL ROADS
The following roads are considered "Seasonal Roads" within the Town of Spafford.
They are not PLOWED, SANDED, or MAINTAINED from November 15 to April 15:
Bacon Hill Road - from the end of the pavement near Rte 41 to the intersection of Holzwarth Road
Bromley Road - from Town line to the dead end
Covey Road - to the dead end
Morris Run road - to the dead end
Ripley Hill Road- from Cold Brook Road to the first house on the south end
EFFECTIVE AUGUST 2020: ONONDAGA COUNTY D.O.T. CLOSED CHURCHILL ROAD
WHICH ROADS ARE WHICH?
The charts below list which entity is responsible for the maintenance of the roads in town and the contact number should you have a question or concern.
TOWN ROADS contact 315-730-6747 (cell phone) or 315-673-3906 (office) | Location/Bordering Roads | Width | Length |
Allen Gay Road | off Cold Brook Road | 3 rods | 0.24 miles |
Bacher Road | off Woodworth Road | 3 rods | 0.55 miles |
Bockes Road | off Nunnery Road | 3 rods | 0.77 miles |
Bacon Hill Road | from Woodworth Road to State Route 41 | 3 rods | 2.1 miles |
Becker Road | from Willow Hill Road to Willowdale Road | 4 rods | 3.46 miles |
Bromley Road - | off Otisco Valley Road | 3 rods | 0.18 miles |
Bucktail Road | off Cold Brook Road | 4 rods | 0.21 miles |
Church Road | from Otisco Valley Road to Masters Road | 3 rods | 0.52 miles |
Collard Road | from State Route 41 to Shamrock Road | 3 rods | 1.21 miles |
Covey Road | off State Route 41 | 3 rods | 0.25 miles |
Craig Road | off Cold Brook Road | 3 rods | 0.6 miles |
Dave Hull Road | from State Route 41 to Nunnery Road | 3 rods | 0.54 miles |
Howe Road | from State Route 174 to Willowdale Road | 3 rods | 0.87 miles |
Lanning Road | off Richard Road | 3 rods | 0.4 miles |
Masters Road | from Sawmill Road to Otisco Valley Road | 4 rods | 2.16 miles |
Merrill Road | from Willowdale Road to Becker Road | 3 rods | 0.39 miles |
Moon Hill Road | from Willowdale Road to Masters Road | 4 rods | 0.99 miles |
Morris Run Road | off Bacon Hill Road | 3 rods | 0.65 miles |
Pine Grove Road | off Nunnery Road | 3 rods | 0.32 miles |
Ripley Hill Road | from Cold Brook Road to the town line | 3 rods | 2.51 miles |
Singing Woods Road | off State Route 41 | 60 ft | 0.3 miles |
Spafford Landing Road | from the town line | 3 rods | 1.17 miles |
Stevens Road | southeast corner of town | 3 rods | approx. 265 ft |
Tracy Drive | off Nunnery Road | 60 ft | .35 miles |
Vincent Hill Road | off State Route 41 | 3 rods | 0.11 miles |
Willow Hill Road | from State Route 41 to Willowdale Road | 3 rods | 1.31 miles |
COUNTY ROADS contact 315-673-1681 | Location/Bordering Roads |
Churchill Road - CLOSED | from Willowdale Road to West Valley Road |
Cold Brook Road | from State Route 41 to the town line |
Eibert Road | from State Route 41 to State Route 174 and Rose Hill Road intersection |
Nunnery Road | off State Route 41 |
Otisco Valley Road | souteast corner of town |
Richard Road | off Nunnery Road |
Rose Hill Road | from town line to State Route 174 and Eibert Road intersection PLEASE NOTICE: Rose Hill Road does not extend to Borodino |
Sawmill Road | from Otisco Valley Road to West Valley Road |
Shamrock Road | from Eibert Road to town line |
Stanton Road | from State Route 41 to Churchill Road |
West Valley Road | from Churchill Road to Sawmill Road |
Willowdale Road | from State Route 174 to Cold Brook Road |
Woodworth Road | from Nunnery Road to State Route 41 |
STATE ROADS Contact 315-672-8151 | |
State Route 174 | beginning at the town line and ends in Borodino |
State Route 41 | aka East Lake Road |